Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
TASE HNE | 2024/12/06 07:15:23 | 47.6 m | 2024/12/06 07:15:25 | 47.6 m | 2.0 s |
TASE HNN | 2024/12/06 07:15:21 | 47.7 m | 2024/12/06 07:15:25 | 47.6 m | 4.0 s |
TASE HNZ | 2024/12/06 07:15:18 | 47.7 m | 2024/12/06 07:15:23 | 47.6 m | 4.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station TASE
Last updated 2024/12/06 08:03:03 UTC | GEOFON |