Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
TOLI2 BHE | 2025/09/15 10:41:53 | 20.0 s | 2025/09/15 10:41:55 | 18.0 s | 2.0 s |
TOLI2 BHN | 2025/09/15 10:41:56 | 17.0 s | 2025/09/15 10:41:59 | 14.0 s | 2.0 s |
TOLI2 BHZ | 2025/09/15 10:41:48 | 25.0 s | 2025/09/15 10:41:50 | 23.0 s | 1.0 s |
TOLI2 BLE | 2025/09/15 10:41:56 | 17.0 s | 2025/09/15 10:41:58 | 15.0 s | 2.0 s |
TOLI2 BLN | 2025/09/15 10:41:45 | 28.0 s | 2025/09/15 10:41:47 | 26.0 s | 2.0 s |
TOLI2 BLZ | 2025/09/15 10:42:04 | 9.0 s | 2025/09/15 10:42:06 | 7.0 s | 1.0 s |
TOLI2 HNE | 2025/09/15 10:42:10 | 3.0 s | 2025/09/15 10:42:11 | 2.0 s | 0.0 s |
TOLI2 HNN | 2025/09/15 10:42:06 | 7.0 s | 2025/09/15 10:42:07 | 6.0 s | 1.0 s |
TOLI2 HNZ | 2025/09/15 10:42:11 | 2.0 s | 2025/09/15 10:42:12 | 1.0 s | 1.0 s |
TOLI2 LHE | 2025/09/15 10:36:43 | 5.5 m | 2025/09/15 10:39:36 | 2.6 m | 2.9 m |
TOLI2 LHN | 2025/09/15 10:37:36 | 4.6 m | 2025/09/15 10:39:36 | 2.6 m | 120.0 s |
TOLI2 LHZ | 2025/09/15 10:40:57 | 76.0 s | 2025/09/15 10:41:15 | 58.0 s | 18.0 s |
TOLI2 LLE | 2025/09/15 10:37:47 | 4.4 m | 2025/09/15 10:39:37 | 2.6 m | 109.0 s |
TOLI2 LLN | 2025/09/15 10:37:47 | 4.4 m | 2025/09/15 10:39:37 | 2.6 m | 109.0 s |
TOLI2 LLZ | 2025/09/15 10:37:47 | 4.4 m | 2025/09/15 10:39:37 | 2.6 m | 109.0 s |
TOLI2 SHE | 2025/09/15 10:42:05 | 8.0 s | 2025/09/15 10:42:06 | 7.0 s | 0.0 s |
TOLI2 SHN | 2025/09/15 10:42:10 | 3.0 s | 2025/09/15 10:42:11 | 2.0 s | 1.0 s |
TOLI2 SHZ | 2025/09/15 10:42:00 | 13.0 s | 2025/09/15 10:42:01 | 12.0 s | 1.0 s |
TOLI2 VHE | 2025/09/15 10:34:34 | 7.7 m | 2025/09/15 10:39:36 | 2.6 m | 5.0 m |
TOLI2 VHN | 2025/09/15 10:34:34 | 7.7 m | 2025/09/15 10:39:36 | 2.6 m | 5.0 m |
TOLI2 VHZ | 2025/09/15 10:34:34 | 7.7 m | 2025/09/15 10:39:36 | 2.6 m | 5.0 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station TOLI2