BMKG SeedLink Monitor - Station TLE2
Station Tual, Kai, JISNET, Indonesia

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 TLE2 00.HHE  2024/11/16 00:08:20   5.4 d  2024/11/16 00:08:20 n/an/a
 TLE2 00.HHN  2024/11/16 00:08:20   5.4 d  2024/11/16 00:08:20 n/an/a
 TLE2 00.HHZ  2024/11/16 00:08:20   5.4 d  2024/11/16 00:08:20 n/an/a
 TLE2 01.HHE  2024/11/16 00:08:20   5.4 d  2024/11/16 00:08:20 n/an/a
 TLE2 01.HHN  2024/11/16 00:08:20   5.4 d  2024/11/16 00:08:20 n/an/a
 TLE2 01.HHZ  2024/11/16 00:08:20   5.4 d  2024/11/16 00:08:20 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station TLE2


Last updated 2024/11/21 09:28:42 UTC GEOFON