Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
TOBSI HNE | 2025/06/01 04:39:44 | 7.0 s | 2025/06/01 04:39:46 | 4.0 s | 2.0 s |
TOBSI HNN | 2025/06/01 04:39:46 | 4.0 s | 2025/06/01 04:39:48 | 3.0 s | 1.0 s |
TOBSI HNZ | 2025/06/01 04:39:46 | 4.0 s | 2025/06/01 04:39:48 | 2.0 s | 1.0 s |
TOBSI SHE | 2025/06/01 04:39:45 | 5.0 s | 2025/06/01 04:39:48 | 3.0 s | 2.0 s |
TOBSI SHN | 2025/06/01 04:39:42 | 8.0 s | 2025/06/01 04:39:45 | 5.0 s | 2.0 s |
TOBSI SHZ | 2025/06/01 04:39:47 | 3.0 s | 2025/06/01 04:39:49 | 1.0 s | 2.0 s |
TOBSI VG1 | 2025/06/01 04:04:49 | 35.0 m | 2025/06/01 04:04:43 | 35.1 m | -7.0 s |
TOBSI VG2 | 2025/06/01 04:04:49 | 35.0 m | 2025/06/01 04:04:43 | 35.1 m | -7.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station TOBSI