Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
TOCM 00.SHE | 2025/07/12 03:41:32 | 5.0 s | 2025/07/12 03:41:34 | 2.0 s | 2.0 s |
TOCM 00.SHN | 2025/07/12 03:41:28 | 9.0 s | 2025/07/12 03:41:30 | 7.0 s | 2.0 s |
TOCM 00.SHZ | 2025/07/12 03:41:27 | 10.0 s | 2025/07/12 03:41:29 | 7.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station TOCM
Last updated 2025/07/12 03:41:37 UTC | GEOFON |