Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
TOJI BHE | 2025/07/08 12:57:01 | 18.0 s | 2025/07/08 12:57:04 | 16.0 s | 2.0 s |
TOJI BHN | 2025/07/08 12:57:01 | 18.0 s | 2025/07/08 12:57:04 | 16.0 s | 2.0 s |
TOJI BHZ | 2025/07/08 12:56:52 | 27.0 s | 2025/07/08 12:56:55 | 25.0 s | 2.0 s |
TOJI HNE | 2025/07/08 12:57:16 | 4.0 s | 2025/07/08 12:57:17 | 3.0 s | 0.0 s |
TOJI HNN | 2025/07/08 12:57:18 | 2.0 s | 2025/07/08 12:57:19 | 1.0 s | 0.0 s |
TOJI HNZ | 2025/07/08 12:57:17 | 3.0 s | 2025/07/08 12:57:18 | 2.0 s | 0.0 s |
TOJI LHE | 2025/07/08 12:54:31 | 2.8 m | 2025/07/08 12:54:46 | 2.6 m | 15.0 s |
TOJI LHN | 2025/07/08 12:54:31 | 2.8 m | 2025/07/08 12:54:46 | 2.6 m | 15.0 s |
TOJI LHZ | 2025/07/08 12:51:17 | 6.0 m | 2025/07/08 12:51:33 | 5.8 m | 16.0 s |
TOJI SHE | 2025/07/08 12:57:02 | 17.0 s | 2025/07/08 12:57:04 | 16.0 s | 1.0 s |
TOJI SHN | 2025/07/08 12:57:02 | 17.0 s | 2025/07/08 12:57:04 | 16.0 s | 1.0 s |
TOJI SHZ | 2025/07/08 12:57:15 | 5.0 s | 2025/07/08 12:57:16 | 4.0 s | 0.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station TOJI