Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
TOJI BHE | 2025/06/01 04:48:47 | 6.0 s | 2025/06/01 04:48:49 | 4.0 s | 1.0 s |
TOJI BHN | 2025/06/01 04:48:36 | 17.0 s | 2025/06/01 04:48:38 | 15.0 s | 2.0 s |
TOJI BHZ | 2025/06/01 04:48:35 | 18.0 s | 2025/06/01 04:48:37 | 16.0 s | 2.0 s |
TOJI HNE | 2025/06/01 04:48:49 | 3.0 s | 2025/06/01 04:48:50 | 3.0 s | 0.0 s |
TOJI HNN | 2025/06/01 04:48:50 | 3.0 s | 2025/06/01 04:48:51 | 2.0 s | 0.0 s |
TOJI HNZ | 2025/06/01 04:48:50 | 3.0 s | 2025/06/01 04:48:51 | 2.0 s | 1.0 s |
TOJI LHE | 2025/06/01 04:39:16 | 9.6 m | 2025/06/01 04:39:31 | 9.4 m | 15.0 s |
TOJI LHN | 2025/06/01 04:39:01 | 9.9 m | 2025/06/01 04:39:16 | 9.6 m | 15.0 s |
TOJI LHZ | 2025/06/01 04:40:29 | 8.4 m | 2025/06/01 04:40:45 | 8.1 m | 16.0 s |
TOJI SHE | 2025/06/01 04:48:43 | 9.0 s | 2025/06/01 04:48:45 | 8.0 s | 1.0 s |
TOJI SHN | 2025/06/01 04:48:39 | 14.0 s | 2025/06/01 04:48:40 | 13.0 s | 1.0 s |
TOJI SHZ | 2025/06/01 04:48:48 | 5.0 s | 2025/06/01 04:48:49 | 4.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station TOJI