Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
TOJI BHE | 2025/07/06 21:01:25 | 18.0 s | 2025/07/06 21:01:27 | 16.0 s | 1.0 s |
TOJI BHN | 2025/07/06 21:01:25 | 18.0 s | 2025/07/06 21:01:27 | 16.0 s | 1.0 s |
TOJI BHZ | 2025/07/06 21:01:23 | 19.0 s | 2025/07/06 21:01:26 | 17.0 s | 2.0 s |
TOJI HNE | 2025/07/06 21:01:39 | 4.0 s | 2025/07/06 21:01:40 | 3.0 s | 1.0 s |
TOJI HNN | 2025/07/06 21:01:41 | 2.0 s | 2025/07/06 21:01:42 | 1.0 s | 0.0 s |
TOJI HNZ | 2025/07/06 21:01:39 | 3.0 s | 2025/07/06 21:01:40 | 3.0 s | 0.0 s |
TOJI LHE | 2025/07/06 20:59:29 | 2.2 m | 2025/07/06 20:59:44 | 119.0 s | 15.0 s |
TOJI LHN | 2025/07/06 20:59:29 | 2.2 m | 2025/07/06 20:59:44 | 119.0 s | 15.0 s |
TOJI LHZ | 2025/07/06 21:00:31 | 72.0 s | 2025/07/06 21:00:47 | 56.0 s | 16.0 s |
TOJI SHE | 2025/07/06 21:01:26 | 17.0 s | 2025/07/06 21:01:27 | 16.0 s | 0.0 s |
TOJI SHN | 2025/07/06 21:01:26 | 17.0 s | 2025/07/06 21:01:27 | 16.0 s | 0.0 s |
TOJI SHZ | 2025/07/06 21:01:41 | 2.0 s | 2025/07/06 21:01:42 | 1.0 s | 0.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station TOJI