BMKG SeedLink Monitor - Station TOLI2
GEOFON Station Tolitoli, Sulawesi, Indonesia

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 TOLI2 BHE  2025/05/27 07:40:36   4.9 d  2025/05/27 07:40:36 n/an/a
 TOLI2 BHN  2025/05/27 07:40:35   4.9 d  2025/05/27 07:40:35 n/an/a
 TOLI2 BHZ  2025/05/27 07:40:27   4.9 d  2025/05/27 07:40:27 n/an/a
 TOLI2 BLE  2025/05/27 07:40:10   4.9 d  2025/05/27 07:40:10 n/an/a
 TOLI2 BLN  2025/05/27 07:40:07   4.9 d  2025/05/27 07:40:07 n/an/a
 TOLI2 BLZ  2025/05/27 07:40:09   4.9 d  2025/05/27 07:40:09 n/an/a
 TOLI2 HNE  2025/05/27 07:40:37   4.9 d  2025/05/27 07:40:37 n/an/a
 TOLI2 HNN  2025/05/27 07:40:40   4.9 d  2025/05/27 07:40:40 n/an/a
 TOLI2 HNZ  2025/05/27 07:40:40   4.9 d  2025/05/27 07:40:40 n/an/a
 TOLI2 LHE  2025/05/27 07:35:58   4.9 d  2025/05/27 07:35:58 n/an/a
 TOLI2 LHN  2025/05/27 07:37:55   4.9 d  2025/05/27 07:37:55 n/an/a
 TOLI2 LHZ  2025/05/27 07:34:10   4.9 d  2025/05/27 07:34:10 n/an/a
 TOLI2 LLE  2025/05/27 07:36:30   4.9 d  2025/05/27 07:36:30 n/an/a
 TOLI2 LLN  2025/05/27 07:36:45   4.9 d  2025/05/27 07:36:45 n/an/a
 TOLI2 LLZ  2025/05/27 07:37:15   4.9 d  2025/05/27 07:37:15 n/an/a
 TOLI2 SHE  2025/05/27 07:40:38   4.9 d  2025/05/27 07:40:38 n/an/a
 TOLI2 SHN  2025/05/27 07:40:33   4.9 d  2025/05/27 07:40:33 n/an/a
 TOLI2 SHZ  2025/05/27 07:40:35   4.9 d  2025/05/27 07:40:35 n/an/a
 TOLI2 VHE  2025/05/27 06:27:44   4.9 d  2025/05/27 06:27:44 n/an/a
 TOLI2 VHN  2025/05/27 06:27:44   4.9 d  2025/05/27 06:27:44 n/an/a
 TOLI2 VHZ  2025/05/27 06:27:44   4.9 d  2025/05/27 06:27:44 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station TOLI2


Last updated 2025/06/01 04:18:45 UTC GEOFON