Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
TOLI2 BHE | 2025/10/18 10:20:24 | 8.0 s | 2025/10/18 10:20:27 | 6.0 s | 2.0 s |
TOLI2 BHN | 2025/10/18 10:20:07 | 26.0 s | 2025/10/18 10:20:10 | 23.0 s | 2.0 s |
TOLI2 BHZ | 2025/10/18 10:20:21 | 12.0 s | 2025/10/18 10:20:23 | 10.0 s | 2.0 s |
TOLI2 BLE | 2025/10/18 10:20:22 | 11.0 s | 2025/10/18 10:20:24 | 9.0 s | 1.0 s |
TOLI2 BLN | 2025/10/18 10:20:22 | 11.0 s | 2025/10/18 10:20:24 | 9.0 s | 1.0 s |
TOLI2 BLZ | 2025/10/18 10:20:22 | 11.0 s | 2025/10/18 10:20:24 | 9.0 s | 1.0 s |
TOLI2 HNE | 2025/10/18 10:20:29 | 4.0 s | 2025/10/18 10:20:30 | 3.0 s | 1.0 s |
TOLI2 HNN | 2025/10/18 10:20:26 | 7.0 s | 2025/10/18 10:20:27 | 6.0 s | 0.0 s |
TOLI2 HNZ | 2025/10/18 10:20:31 | 2.0 s | 2025/10/18 10:20:32 | 1.0 s | 1.0 s |
TOLI2 LHE | 2025/10/18 10:16:35 | 4.0 m | 2025/10/18 10:16:53 | 3.7 m | 18.0 s |
TOLI2 LHN | 2025/10/18 10:17:38 | 2.9 m | 2025/10/18 10:17:56 | 2.6 m | 18.0 s |
TOLI2 LHZ | 2025/10/18 10:13:33 | 7.0 m | 2025/10/18 10:13:51 | 6.7 m | 18.0 s |
TOLI2 LLE | 2025/10/18 10:11:34 | 9.0 m | 2025/10/18 10:11:49 | 8.7 m | 15.0 s |
TOLI2 LLN | 2025/10/18 10:11:34 | 9.0 m | 2025/10/18 10:11:49 | 8.7 m | 15.0 s |
TOLI2 LLZ | 2025/10/18 10:11:34 | 9.0 m | 2025/10/18 10:11:49 | 8.7 m | 15.0 s |
TOLI2 SHE | 2025/10/18 10:20:19 | 14.0 s | 2025/10/18 10:20:21 | 12.0 s | 1.0 s |
TOLI2 SHN | 2025/10/18 10:20:28 | 5.0 s | 2025/10/18 10:20:30 | 3.0 s | 1.0 s |
TOLI2 SHZ | 2025/10/18 10:20:26 | 7.0 s | 2025/10/18 10:20:27 | 6.0 s | 1.0 s |
TOLI2 VHE | 2025/10/18 08:32:14 | 108.3 m | 2025/10/18 08:35:41 | 104.9 m | 3.5 m |
TOLI2 VHN | 2025/10/18 08:32:14 | 108.3 m | 2025/10/18 08:35:41 | 104.9 m | 3.5 m |
TOLI2 VHZ | 2025/10/18 08:32:14 | 108.3 m | 2025/10/18 08:35:41 | 104.9 m | 3.5 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station TOLI2