Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| TOLI2 BHE | 2025/11/22 04:38:26 | 17.0 s | 2025/11/22 04:38:28 | 14.0 s | 2.0 s |
| TOLI2 BHN | 2025/11/22 04:38:22 | 21.0 s | 2025/11/22 04:38:24 | 19.0 s | 1.0 s |
| TOLI2 BHZ | 2025/11/22 04:38:29 | 14.0 s | 2025/11/22 04:38:31 | 12.0 s | 1.0 s |
| TOLI2 BLE | 2025/11/22 04:38:35 | 7.0 s | 2025/11/22 04:38:38 | 5.0 s | 2.0 s |
| TOLI2 BLN | 2025/11/22 04:38:29 | 14.0 s | 2025/11/22 04:38:31 | 12.0 s | 2.0 s |
| TOLI2 BLZ | 2025/11/22 04:38:33 | 10.0 s | 2025/11/22 04:38:35 | 8.0 s | 2.0 s |
| TOLI2 HNE | 2025/11/22 04:38:37 | 6.0 s | 2025/11/22 04:38:38 | 5.0 s | 1.0 s |
| TOLI2 HNN | 2025/11/22 04:38:35 | 7.0 s | 2025/11/22 04:38:36 | 7.0 s | 0.0 s |
| TOLI2 HNZ | 2025/11/22 04:38:36 | 6.0 s | 2025/11/22 04:38:37 | 6.0 s | 0.0 s |
| TOLI2 LHE | 2025/11/22 04:34:21 | 4.4 m | 2025/11/22 04:34:39 | 4.1 m | 18.0 s |
| TOLI2 LHN | 2025/11/22 04:35:41 | 3.0 m | 2025/11/22 04:35:59 | 2.7 m | 18.0 s |
| TOLI2 LHZ | 2025/11/22 04:37:18 | 85.0 s | 2025/11/22 04:37:36 | 67.0 s | 18.0 s |
| TOLI2 LLE | 2025/11/22 04:26:50 | 11.9 m | 2025/11/22 04:27:05 | 11.6 m | 15.0 s |
| TOLI2 LLN | 2025/11/22 04:26:48 | 11.9 m | 2025/11/22 04:27:03 | 11.7 m | 15.0 s |
| TOLI2 LLZ | 2025/11/22 04:26:51 | 11.9 m | 2025/11/22 04:27:06 | 11.6 m | 15.0 s |
| TOLI2 SHE | 2025/11/22 04:38:29 | 13.0 s | 2025/11/22 04:38:30 | 13.0 s | 0.0 s |
| TOLI2 SHN | 2025/11/22 04:38:39 | 3.0 s | 2025/11/22 04:38:41 | 2.0 s | 1.0 s |
| TOLI2 SHZ | 2025/11/22 04:38:41 | 1.0 s | 2025/11/22 04:38:42 | 1.0 s | 0.0 s |
| TOLI2 VHE | 2025/11/22 03:11:34 | 87.1 m | 2025/11/22 03:15:00 | 83.7 m | 3.4 m |
| TOLI2 VHN | 2025/11/22 03:11:34 | 87.1 m | 2025/11/22 03:15:00 | 83.7 m | 3.4 m |
| TOLI2 VHZ | 2025/11/22 03:11:34 | 87.1 m | 2025/11/22 03:15:00 | 83.7 m | 3.4 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station TOLI2