Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
TOLI2 BHE | 2024/11/21 09:55:22 | 26.0 s | 2024/11/21 09:55:25 | 24.0 s | 2.0 s |
TOLI2 BHN | 2024/11/21 09:55:39 | 10.0 s | 2024/11/21 09:55:41 | 8.0 s | 2.0 s |
TOLI2 BHZ | 2024/11/21 09:55:26 | 22.0 s | 2024/11/21 09:55:29 | 20.0 s | 2.0 s |
TOLI2 BLE | 2024/11/21 09:55:22 | 27.0 s | 2024/11/21 09:55:24 | 25.0 s | 2.0 s |
TOLI2 BLN | 2024/11/21 09:55:43 | 5.0 s | 2024/11/21 09:55:46 | 3.0 s | 2.0 s |
TOLI2 BLZ | 2024/11/21 09:55:39 | 10.0 s | 2024/11/21 09:55:41 | 8.0 s | 2.0 s |
TOLI2 LHE | 2024/11/21 09:55:27 | 22.0 s | 2024/11/21 09:55:45 | 4.0 s | 18.0 s |
TOLI2 LHN | 2024/11/21 09:49:52 | 6.0 m | 2024/11/21 09:50:09 | 5.7 m | 17.0 s |
TOLI2 LHZ | 2024/11/21 09:51:07 | 4.7 m | 2024/11/21 09:51:25 | 4.4 m | 18.0 s |
TOLI2 LLE | 2024/11/21 09:51:51 | 4.0 m | 2024/11/21 09:52:06 | 3.7 m | 15.0 s |
TOLI2 LLN | 2024/11/21 09:52:05 | 3.7 m | 2024/11/21 09:52:20 | 3.5 m | 15.0 s |
TOLI2 LLZ | 2024/11/21 09:51:29 | 4.3 m | 2024/11/21 09:51:44 | 4.1 m | 15.0 s |
TOLI2 SHE | 2024/11/21 09:55:36 | 13.0 s | 2024/11/21 09:55:37 | 11.0 s | 1.0 s |
TOLI2 SHN | 2024/11/21 09:55:45 | 3.0 s | 2024/11/21 09:55:47 | 2.0 s | 1.0 s |
TOLI2 SHZ | 2024/11/21 09:55:35 | 14.0 s | 2024/11/21 09:55:36 | 13.0 s | 1.0 s |
TOLI2 SLE | 2024/11/21 09:55:43 | 6.0 s | 2024/11/21 09:55:44 | 5.0 s | 1.0 s |
TOLI2 SLN | 2024/11/21 09:55:43 | 6.0 s | 2024/11/21 09:55:44 | 5.0 s | 0.0 s |
TOLI2 SLZ | 2024/11/21 09:55:40 | 9.0 s | 2024/11/21 09:55:41 | 8.0 s | 1.0 s |
TOLI2 VHE | 2024/11/21 08:37:34 | 78.2 m | 2024/11/21 08:41:00 | 74.8 m | 3.4 m |
TOLI2 VHN | 2024/11/21 08:37:34 | 78.2 m | 2024/11/21 08:41:00 | 74.8 m | 3.4 m |
TOLI2 VHZ | 2024/11/21 08:37:34 | 78.2 m | 2024/11/21 08:41:00 | 74.8 m | 3.4 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station TOLI2