Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
TPTI 00.SHE | 2025/06/01 04:30:43 | 5.0 s | 2025/06/01 04:30:46 | 2.0 s | 2.0 s |
TPTI 00.SHN | 2025/06/01 04:30:44 | 4.0 s | 2025/06/01 04:30:47 | 1.0 s | 2.0 s |
TPTI 00.SHZ | 2025/06/01 04:30:42 | 6.0 s | 2025/06/01 04:30:45 | 3.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station TPTI
Last updated 2025/06/01 04:30:49 UTC | GEOFON |