BMKG SeedLink Monitor - Station TRSI
Station Tarutung, Sumatra

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 TRSI BHE  2022/01/02 03:57:04   1069.2 d  2022/01/02 03:57:04 n/an/a
 TRSI BHN  2022/01/02 03:57:04   1069.2 d  2022/01/02 03:57:04 n/an/a
 TRSI BHZ  2022/01/02 03:57:03   1069.2 d  2022/01/02 03:57:03 n/an/a
 TRSI LHE  2022/01/02 03:56:42   1069.2 d  2022/01/02 03:56:42 n/an/a
 TRSI LHN  2022/01/02 03:56:42   1069.2 d  2022/01/02 03:56:42 n/an/a
 TRSI LHZ  2022/01/02 03:56:41   1069.2 d  2022/01/02 03:56:41 n/an/a
 TRSI SHE  2022/01/02 03:57:06   1069.2 d  2022/01/02 03:57:06 n/an/a
 TRSI SHN  2022/01/02 03:57:06   1069.2 d  2022/01/02 03:57:06 n/an/a
 TRSI SHZ  2022/01/02 03:57:05   1069.2 d  2022/01/02 03:57:05 n/an/a
 TRSI VHE  2022/01/02 03:53:26   1069.2 d  2022/01/02 03:53:26 n/an/a
 TRSI VHN  2022/01/02 03:53:26   1069.2 d  2022/01/02 03:53:26 n/an/a
 TRSI VHZ  2022/01/02 03:53:23   1069.2 d  2022/01/02 03:53:23 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station TRSI


Last updated 2024/12/06 08:27:09 UTC GEOFON