Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
TTPSI HNE | 2024/11/21 09:37:41 | 3.0 s | 2024/11/21 09:37:42 | 2.0 s | 0.0 s |
TTPSI HNN | 2024/11/21 09:37:39 | 5.0 s | 2024/11/21 09:37:40 | 3.0 s | 1.0 s |
TTPSI HNZ | 2024/11/21 09:37:39 | 5.0 s | 2024/11/21 09:37:40 | 4.0 s | 1.0 s |
TTPSI SHE | 2024/11/21 09:37:38 | 6.0 s | 2024/11/21 09:37:40 | 4.0 s | 1.0 s |
TTPSI SHN | 2024/11/21 09:37:38 | 6.0 s | 2024/11/21 09:37:40 | 4.0 s | 1.0 s |
TTPSI SHZ | 2024/11/21 09:37:39 | 5.0 s | 2024/11/21 09:37:41 | 3.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station TTPSI