Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
TTSM 00.HNE | 2025/06/01 04:36:45 | 4.0 s | 2025/06/01 04:36:47 | 2.0 s | 2.0 s |
TTSM 00.HNN | 2025/06/01 04:36:46 | 4.0 s | 2025/06/01 04:36:47 | 2.0 s | 1.0 s |
TTSM 00.HNZ | 2025/06/01 04:36:44 | 5.0 s | 2025/06/01 04:36:47 | 2.0 s | 3.0 s |
TTSM 00.SHE | 2025/06/01 04:36:40 | 10.0 s | 2025/06/01 04:36:42 | 7.0 s | 2.0 s |
TTSM 00.SHN | 2025/06/01 04:36:36 | 14.0 s | 2025/06/01 04:36:37 | 12.0 s | 1.0 s |
TTSM 00.SHZ | 2025/06/01 04:36:43 | 7.0 s | 2025/06/01 04:36:47 | 2.0 s | 4.0 s |
TTSMI HNE | 2025/06/01 04:36:46 | 3.0 s | 2025/06/01 04:36:48 | 1.0 s | 2.0 s |
TTSMI HNN | 2025/06/01 04:36:47 | 2.0 s | 2025/06/01 04:36:49 | 0.0 s | 2.0 s |
TTSMI HNZ | 2025/06/01 04:36:45 | 4.0 s | 2025/06/01 04:36:47 | 2.0 s | 1.0 s |
TTSMI SHE | 2025/06/01 04:36:44 | 6.0 s | 2025/06/01 04:36:46 | 3.0 s | 2.0 s |
TTSMI SHN | 2025/06/01 04:36:46 | 4.0 s | 2025/06/01 04:36:48 | 1.0 s | 2.0 s |
TTSMI SHZ | 2025/06/01 04:36:42 | 7.0 s | 2025/06/01 04:36:44 | 5.0 s | 1.0 s |
TTSMI VG1 | 2025/06/01 02:50:30 | 106.3 m | 2025/06/01 02:50:22 | 106.5 m | -8.0 s |
TTSMI VG2 | 2025/06/01 02:50:30 | 106.3 m | 2025/06/01 02:50:22 | 106.5 m | -8.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station TTSMI