Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
UGM HNE | 2025/07/02 01:06:29 | 7.0 s | 2025/07/02 01:06:30 | 6.0 s | 0.0 s |
UGM HNN | 2025/07/02 01:06:35 | 1.0 s | 2025/07/02 01:06:36 | 0.0 s | 0.0 s |
UGM HNZ | 2025/07/02 01:06:35 | 0.0 s | 2025/07/02 01:06:36 | 0.0 s | 0.0 s |
UGM SHE | 2025/07/02 01:06:34 | 1.0 s | 2025/07/02 01:06:36 | 0.0 s | 1.0 s |
UGM SHN | 2025/07/02 01:06:29 | 7.0 s | 2025/07/02 01:06:30 | 6.0 s | 0.0 s |
UGM SHZ | 2025/07/02 01:06:32 | 4.0 s | 2025/07/02 01:06:34 | 2.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station UGM