Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
UKCM BHE | 2025/06/01 05:06:45 | 12.0 s | 2025/06/01 05:06:48 | 9.0 s | 2.0 s |
UKCM BHN | 2025/06/01 05:06:45 | 13.0 s | 2025/06/01 05:06:47 | 10.0 s | 2.0 s |
UKCM BHZ | 2025/06/01 05:06:45 | 13.0 s | 2025/06/01 05:06:47 | 10.0 s | 2.0 s |
UKCM HNE | 2025/06/01 05:06:51 | 7.0 s | 2025/06/01 05:06:52 | 5.0 s | 1.0 s |
UKCM HNN | 2025/06/01 05:06:54 | 4.0 s | 2025/06/01 05:06:55 | 2.0 s | 1.0 s |
UKCM HNZ | 2025/06/01 05:06:50 | 8.0 s | 2025/06/01 05:06:52 | 6.0 s | 1.0 s |
UKCM LHE | 2025/06/01 05:02:39 | 4.3 m | 2025/06/01 05:02:57 | 4.0 m | 18.0 s |
UKCM LHN | 2025/06/01 05:02:21 | 4.6 m | 2025/06/01 05:02:40 | 4.3 m | 18.0 s |
UKCM LHZ | 2025/06/01 05:04:54 | 2.1 m | 2025/06/01 05:05:12 | 105.0 s | 18.0 s |
UKCM SHE | 2025/06/01 05:06:48 | 9.0 s | 2025/06/01 05:06:50 | 7.0 s | 1.0 s |
UKCM SHN | 2025/06/01 05:06:53 | 5.0 s | 2025/06/01 05:06:55 | 3.0 s | 1.0 s |
UKCM SHZ | 2025/06/01 05:06:49 | 8.0 s | 2025/06/01 05:06:52 | 6.0 s | 2.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station UKCM