Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
WEFM BHE | 2025/06/01 04:54:48 | 6.0 s | 2025/06/01 04:54:50 | 5.0 s | 1.0 s |
WEFM BHN | 2025/06/01 04:54:47 | 7.0 s | 2025/06/01 04:54:49 | 6.0 s | 1.0 s |
WEFM BHZ | 2025/06/01 04:54:31 | 23.0 s | 2025/06/01 04:54:33 | 22.0 s | 1.0 s |
WEFM HNE | 2025/06/01 04:54:51 | 4.0 s | 2025/06/01 04:54:52 | 3.0 s | 1.0 s |
WEFM HNN | 2025/06/01 04:54:49 | 6.0 s | 2025/06/01 04:54:50 | 5.0 s | 0.0 s |
WEFM HNZ | 2025/06/01 04:54:50 | 4.0 s | 2025/06/01 04:54:51 | 4.0 s | 0.0 s |
WEFM LHE | 2025/06/01 04:53:30 | 85.0 s | 2025/06/01 04:53:48 | 67.0 s | 18.0 s |
WEFM LHN | 2025/06/01 04:52:07 | 2.8 m | 2025/06/01 04:52:25 | 2.5 m | 18.0 s |
WEFM LHZ | 2025/06/01 04:48:29 | 6.4 m | 2025/06/01 04:48:47 | 6.1 m | 18.0 s |
WEFM SHE | 2025/06/01 04:54:49 | 6.0 s | 2025/06/01 04:54:50 | 5.0 s | 1.0 s |
WEFM SHN | 2025/06/01 04:54:42 | 13.0 s | 2025/06/01 04:54:43 | 12.0 s | 0.0 s |
WEFM SHZ | 2025/06/01 04:54:45 | 9.0 s | 2025/06/01 04:54:47 | 8.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station WEFM