Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
WUPCM BHE | 2024/11/21 03:23:09 | 6.6 h | 2024/11/21 03:28:11 | 6.5 h | 5.0 m |
WUPCM BHN | 2024/11/21 03:23:09 | 6.6 h | 2024/11/21 03:28:11 | 6.5 h | 5.0 m |
WUPCM BHZ | 2024/11/21 03:23:09 | 6.6 h | 2024/11/21 03:28:11 | 6.5 h | 5.0 m |
WUPCM HNE | 2024/11/21 03:23:10 | 6.6 h | 2024/11/21 03:28:11 | 6.5 h | 5.0 m |
WUPCM HNN | 2024/11/21 03:23:10 | 6.6 h | 2024/11/21 03:28:11 | 6.5 h | 5.0 m |
WUPCM HNZ | 2024/11/21 03:23:10 | 6.6 h | 2024/11/21 03:28:11 | 6.5 h | 5.0 m |
WUPCM LHE | 2024/11/21 03:22:56 | 6.6 h | 2024/11/21 03:28:11 | 6.5 h | 5.2 m |
WUPCM LHN | 2024/11/21 03:22:56 | 6.6 h | 2024/11/21 03:28:11 | 6.5 h | 5.2 m |
WUPCM LHZ | 2024/11/21 03:22:56 | 6.6 h | 2024/11/21 03:28:11 | 6.5 h | 5.2 m |
WUPCM SHE | 2024/11/21 03:23:10 | 6.6 h | 2024/11/21 03:28:11 | 6.5 h | 5.0 m |
WUPCM SHN | 2024/11/21 03:23:10 | 6.6 h | 2024/11/21 03:28:11 | 6.5 h | 5.0 m |
WUPCM SHZ | 2024/11/21 03:23:10 | 6.6 h | 2024/11/21 03:28:11 | 6.5 h | 5.0 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station WUPCM