Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
QIZ 00.BH1 | 2025/10/22 03:38:10 | 30.9 m | 2025/10/22 04:08:34 | 29.0 s | 30.4 m |
QIZ 00.BH2 | 2025/10/22 03:38:17 | 30.8 m | 2025/10/22 04:08:46 | 17.0 s | 30.5 m |
QIZ 00.BHZ | 2025/10/22 03:38:15 | 30.8 m | 2025/10/22 04:08:34 | 29.0 s | 30.3 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station QIZ
Last updated 2025/10/22 04:09:04 UTC | GEOFON |