Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
ABPO 00.BH1 | 2025/02/10 07:56:37 | 6.9 d | 2025/02/10 07:56:37 | n/a | n/a |
ABPO 00.BH2 | 2025/02/10 07:56:40 | 6.9 d | 2025/02/10 07:56:40 | n/a | n/a |
ABPO 00.BHZ | 2025/02/10 07:56:38 | 6.9 d | 2025/02/10 07:56:38 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station ABPO
Last updated 2025/02/17 06:39:53 UTC | GEOFON |