Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
COCO 00.BH1 | 2025/03/10 04:35:46 | 7.1 d | 2025/03/10 04:35:46 | n/a | n/a |
COCO 00.BH2 | 2025/03/10 04:35:45 | 7.1 d | 2025/03/10 04:35:45 | n/a | n/a |
COCO 00.BHZ | 2025/03/10 04:35:47 | 7.1 d | 2025/03/10 04:35:47 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station COCO
Last updated 2025/03/17 05:50:31 UTC | GEOFON |