Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
DGAR 10.BH1 | 2024/11/09 04:18:35 | 12.2 d | 2024/11/09 04:18:35 | n/a | n/a |
DGAR 10.BH2 | 2024/11/09 04:15:23 | 12.2 d | 2024/11/09 04:15:23 | n/a | n/a |
DGAR 10.BHZ | 2024/11/09 04:15:23 | 12.2 d | 2024/11/09 04:15:23 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station DGAR
Last updated 2024/11/21 09:55:49 UTC | GEOFON |