| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| DGAR 10.BH1 | 2025/08/13 06:40:19 | 94.1 d | 2025/08/13 06:40:19 | n/a | n/a |
| DGAR 10.BH2 | 2025/08/13 06:40:18 | 94.1 d | 2025/08/13 06:40:18 | n/a | n/a |
| DGAR 10.BHZ | 2025/08/13 06:40:20 | 94.1 d | 2025/08/13 06:40:20 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station DGAR
| Last updated 2025/11/15 09:52:11 UTC | GEOFON |