Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
FFC 10.BH1 | 2024/11/26 02:48:05 | 7.6 d | 2024/11/26 02:48:05 | n/a | n/a |
FFC 10.BH2 | 2024/11/26 02:48:05 | 7.6 d | 2024/11/26 02:48:05 | n/a | n/a |
FFC 10.BHZ | 2024/11/26 02:47:30 | 7.6 d | 2024/11/26 02:47:30 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station FFC
Last updated 2024/12/03 16:53:00 UTC | GEOFON |