Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
KAPI 00.BH1 | 2024/11/26 02:48:14 | 7.6 d | 2024/11/26 02:48:14 | n/a | n/a |
KAPI 00.BH2 | 2024/11/26 02:48:16 | 7.6 d | 2024/11/26 02:48:16 | n/a | n/a |
KAPI 00.BHZ | 2024/11/26 02:48:16 | 7.6 d | 2024/11/26 02:48:16 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KAPI
Last updated 2024/12/03 18:14:21 UTC | GEOFON |