| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KAPI 00.BH1 | 2025/08/13 06:40:01 | 76.0 d | 2025/08/13 06:40:01 | n/a | n/a |
| KAPI 00.BH2 | 2025/08/13 06:40:20 | 76.0 d | 2025/08/13 06:40:20 | n/a | n/a |
| KAPI 00.BHZ | 2025/08/13 06:40:14 | 76.0 d | 2025/08/13 06:40:14 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KAPI
| Last updated 2025/10/28 06:01:28 UTC | GEOFON |