Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
KAPI 00.BH1 | 2025/09/15 11:00:22 | 2.2 d | 2025/09/15 11:00:22 | n/a | n/a |
KAPI 00.BH2 | 2025/09/15 11:00:20 | 2.2 d | 2025/09/15 11:00:20 | n/a | n/a |
KAPI 00.BHZ | 2025/09/15 11:00:26 | 2.2 d | 2025/09/15 11:00:26 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KAPI
Last updated 2025/09/17 15:34:03 UTC | GEOFON |