Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
KDAK 00.BH1 | 2025/07/04 22:58:00 | 20.4 h | 2025/07/04 22:58:00 | n/a | n/a |
KDAK 00.BH2 | 2025/07/04 22:57:35 | 20.4 h | 2025/07/04 22:57:35 | n/a | n/a |
KDAK 00.BHZ | 2025/07/04 22:58:02 | 20.4 h | 2025/07/04 22:58:02 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KDAK
Last updated 2025/07/05 19:21:54 UTC | GEOFON |