Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
NIL 00.BH1 | 2024/10/08 11:38:27 | 43.9 d | 2024/10/08 11:38:27 | n/a | n/a |
NIL 00.BH2 | 2024/10/08 11:38:27 | 43.9 d | 2024/10/08 11:38:27 | n/a | n/a |
NIL 00.BHZ | 2024/10/08 11:38:27 | 43.9 d | 2024/10/08 11:38:27 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station NIL
Last updated 2024/11/21 09:49:48 UTC | GEOFON |