| Station/ Channel  | 
      Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| NIL 00.BH1 | 2025/07/11 18:08:46 | 115.4 d | 2025/07/11 18:08:46 | n/a | n/a | 
| NIL 00.BH2 | 2025/07/11 18:08:41 | 115.4 d | 2025/07/11 18:08:41 | n/a | n/a | 
| NIL 00.BHZ | 2025/07/11 18:09:07 | 115.4 d | 2025/07/11 18:09:07 | n/a | n/a | 
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d | 
How to interpret these numbers?
View a live seismogram of station NIL
| Last updated 2025/11/04 03:52:12 UTC | GEOFON |