Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
PALK 00.BH1 | 2025/06/12 02:46:07 | 20.0 d | 2025/06/12 02:46:07 | n/a | n/a |
PALK 00.BH2 | 2025/06/12 02:46:06 | 20.0 d | 2025/06/12 02:46:06 | n/a | n/a |
PALK 00.BHZ | 2025/06/12 02:46:09 | 20.0 d | 2025/06/12 02:46:09 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PALK
Last updated 2025/07/02 03:13:10 UTC | GEOFON |