Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
RAYN 00.BH1 | 2024/02/16 03:05:00 | 279.3 d | 2024/02/16 03:05:00 | n/a | n/a |
RAYN 00.BH2 | 2024/02/16 03:05:00 | 279.3 d | 2024/02/16 03:05:00 | n/a | n/a |
RAYN 00.BHZ | 2024/02/16 03:05:00 | 279.3 d | 2024/02/16 03:05:00 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station RAYN
Last updated 2024/11/21 09:25:41 UTC | GEOFON |