Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
RPN 10.BH1 | 2025/02/10 07:56:15 | 7.0 d | 2025/02/10 07:56:15 | n/a | n/a |
RPN 10.BH2 | 2025/02/10 07:56:22 | 7.0 d | 2025/02/10 07:56:22 | n/a | n/a |
RPN 10.BHZ | 2025/02/10 07:56:12 | 7.0 d | 2025/02/10 07:56:12 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station RPN
Last updated 2025/02/17 08:31:22 UTC | GEOFON |