| Station/ Channel  | 
      Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| WRAB 00.BH1 | 2025/10/08 08:11:36 | 26.9 d | 2025/10/08 08:11:36 | n/a | n/a | 
| WRAB 00.BH2 | 2025/10/08 08:11:41 | 26.9 d | 2025/10/08 08:11:41 | n/a | n/a | 
| WRAB 00.BHZ | 2025/10/08 08:11:32 | 26.9 d | 2025/10/08 08:11:32 | n/a | n/a | 
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d | 
How to interpret these numbers?
View a live seismogram of station WRAB
| Last updated 2025/11/04 05:34:40 UTC | GEOFON |