Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
XPFO 10.BH1 | 2022/07/28 18:01:22 | 858.9 d | 2022/07/28 18:01:22 | n/a | n/a |
XPFO 10.BH2 | 2022/07/28 18:01:13 | 858.9 d | 2022/07/28 18:01:13 | n/a | n/a |
XPFO 10.BHZ | 2022/07/28 18:01:15 | 858.9 d | 2022/07/28 18:01:15 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station XPFO
Last updated 2024/12/03 15:10:34 UTC | GEOFON |