Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
AS31 BHE | 2025/06/01 04:42:05 | 46.0 s | 2025/06/01 04:42:39 | 12.0 s | 33.0 s |
AS31 BHN | 2025/06/01 04:42:03 | 48.0 s | 2025/06/01 04:42:39 | 12.0 s | 35.0 s |
AS31 BHZ | 2025/06/01 04:42:09 | 42.0 s | 2025/06/01 04:42:39 | 12.0 s | 29.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station AS31
Last updated 2025/06/01 04:42:52 UTC | GEOFON |