Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
WB1 BHZ | 2025/06/01 04:53:39 | 75.0 s | 2025/06/01 04:54:52 | 3.0 s | 72.0 s |
WB10 BHE | 2025/06/01 03:49:40 | 65.2 m | 2025/06/01 04:52:05 | 2.8 m | 62.4 m |
WB10 BHN | 2025/06/01 03:51:20 | 63.6 m | 2025/06/01 04:54:21 | 34.0 s | 63.0 m |
WB10 BHZ | 2025/06/01 04:18:29 | 36.4 m | 2025/06/01 04:22:10 | 32.8 m | 3.7 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station WB10
Last updated 2025/06/01 04:54:55 UTC | GEOFON |