Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
WB1 BHZ | 2024/11/21 09:42:15 | 91.0 s | 2024/11/21 09:43:39 | 6.0 s | 84.0 s |
WB10 BHE | 2024/11/21 09:42:15 | 91.0 s | 2024/11/21 09:43:39 | 6.0 s | 84.0 s |
WB10 BHN | 2024/11/21 09:42:06 | 99.0 s | 2024/11/21 09:43:19 | 27.0 s | 72.0 s |
WB10 BHZ | 2024/11/21 09:42:15 | 91.0 s | 2024/11/21 09:43:39 | 6.0 s | 84.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station WB10
Last updated 2024/11/21 09:43:46 UTC | GEOFON |