Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
WB1 BHZ | 2025/06/30 23:16:25 | 83.0 s | 2025/06/30 23:17:42 | 7.0 s | 76.0 s |
WB10 BHE | 2025/06/30 23:13:29 | 4.3 m | 2025/06/30 23:17:32 | 17.0 s | 4.0 m |
WB10 BHN | 2025/06/30 23:13:30 | 4.3 m | 2025/06/30 23:17:32 | 17.0 s | 4.0 m |
WB10 BHZ | 2025/06/30 22:09:00 | 68.8 m | 2025/06/30 23:13:11 | 4.6 m | 64.2 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station WB10
Last updated 2025/06/30 23:17:49 UTC | GEOFON |