Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
WB10 BHE | 2025/07/12 09:02:34 | 4.5 m | 2025/07/12 09:06:27 | 36.0 s | 3.9 m |
WB10 BHN | 2025/07/12 07:51:40 | 75.4 m | 2025/07/12 08:56:26 | 10.6 m | 64.8 m |
WB10 BHZ | 2025/07/12 09:02:44 | 4.3 m | 2025/07/12 09:06:27 | 36.0 s | 3.7 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station WB10
Last updated 2025/07/12 09:07:04 UTC | GEOFON |