Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
WB10 BHE | 2024/11/21 09:30:21 | 82.0 s | 2024/11/21 09:31:36 | 6.0 s | 75.0 s |
WB10 BHN | 2024/11/21 09:30:19 | 84.0 s | 2024/11/21 09:31:36 | 6.0 s | 77.0 s |
WB10 BHZ | 2024/11/21 09:30:16 | 86.0 s | 2024/11/21 09:31:36 | 6.0 s | 80.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station WB10
Last updated 2024/11/21 09:31:43 UTC | GEOFON |