Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
WB10 BHE | 2025/06/01 03:49:20 | 62.6 m | 2025/06/01 04:49:57 | 116.0 s | 60.6 m |
WB10 BHN | 2025/06/01 03:50:10 | 61.7 m | 2025/06/01 04:51:12 | 42.0 s | 61.0 m |
WB10 BHZ | 2025/06/01 04:18:29 | 33.4 m | 2025/06/01 04:22:10 | 29.7 m | 3.7 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station WB10
Last updated 2025/06/01 04:51:54 UTC | GEOFON |