Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
WB2 BHE | 2025/07/12 04:28:26 | 84.0 s | 2025/07/12 04:29:39 | 11.0 s | 73.0 s |
WB2 BHN | 2025/07/12 04:28:24 | 85.0 s | 2025/07/12 04:29:39 | 11.0 s | 74.0 s |
WB2 BHZ | 2025/07/12 04:28:20 | 90.0 s | 2025/07/12 04:29:39 | 11.0 s | 79.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station WB2
Last updated 2025/07/12 04:29:50 UTC | GEOFON |