Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
WB2 BHE | 2024/11/21 09:48:05 | 102.0 s | 2024/11/21 09:49:20 | 27.0 s | 74.0 s |
WB2 BHN | 2024/11/21 09:47:58 | 110.0 s | 2024/11/21 09:49:20 | 27.0 s | 82.0 s |
WB2 BHZ | 2024/11/21 09:47:56 | 112.0 s | 2024/11/21 09:49:20 | 28.0 s | 84.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station WB2
Last updated 2024/11/21 09:49:48 UTC | GEOFON |