Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
WB2 BHE | 2025/03/16 13:38:58 | 77.0 s | 2025/03/16 13:40:10 | 5.0 s | 71.0 s |
WB2 BHN | 2025/03/16 13:38:52 | 83.0 s | 2025/03/16 13:40:10 | 5.0 s | 77.0 s |
WB2 BHZ | 2025/03/16 13:38:57 | 78.0 s | 2025/03/16 13:40:10 | 5.0 s | 72.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station WB2
Last updated 2025/03/16 13:40:15 UTC | GEOFON |