Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
WB2 BHE | 2025/07/17 10:12:45 | 76.0 s | 2025/07/17 10:13:54 | 8.0 s | 68.0 s |
WB2 BHN | 2025/07/17 10:12:48 | 74.0 s | 2025/07/17 10:13:54 | 8.0 s | 65.0 s |
WB2 BHZ | 2025/07/17 10:12:40 | 81.0 s | 2025/07/17 10:13:54 | 8.0 s | 73.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station WB2
Last updated 2025/07/17 10:14:02 UTC | GEOFON |