Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
WR8 BHE | 2025/04/27 12:30:08 | 77.0 s | 2025/04/27 12:31:15 | 10.0 s | 67.0 s |
WR8 BHN | 2025/04/27 12:30:00 | 85.0 s | 2025/04/27 12:31:15 | 10.0 s | 75.0 s |
WR8 BHZ | 2025/04/27 12:29:59 | 86.0 s | 2025/04/27 12:31:05 | 20.0 s | 65.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station WR8
Last updated 2025/04/27 12:31:25 UTC | GEOFON |