Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MNC HHE | 2025/07/17 09:05:13 | 35.6 m | 2025/07/17 09:40:16 | 37.0 s | 35.0 m |
MNC HHN | 2025/07/17 09:04:53 | 36.0 m | 2025/07/17 09:40:26 | 26.0 s | 35.5 m |
MNC HHZ | 2025/07/17 09:05:05 | 35.8 m | 2025/07/17 09:40:30 | 22.0 s | 35.4 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MNC
Last updated 2025/07/17 09:40:53 UTC | GEOFON |