| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MNC HHE | 2025/11/22 04:02:28 | 36.2 m | 2025/11/22 04:38:30 | 13.0 s | 36.0 m |
| MNC HHN | 2025/11/22 04:02:16 | 36.4 m | 2025/11/22 04:38:28 | 14.0 s | 36.2 m |
| MNC HHZ | 2025/11/22 04:02:42 | 36.0 m | 2025/11/22 04:38:24 | 19.0 s | 35.7 m |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MNC
| Last updated 2025/11/22 04:38:43 UTC | GEOFON |