Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
PBA HHE | 2025/06/01 04:48:06 | 47.0 s | 2025/06/01 04:48:15 | 38.0 s | 9.0 s |
PBA HHN | 2025/06/01 04:48:31 | 22.0 s | 2025/06/01 04:48:50 | 3.0 s | 18.0 s |
PBA HHZ | 2025/06/01 04:48:03 | 50.0 s | 2025/06/01 04:48:17 | 36.0 s | 13.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PBA
Last updated 2025/06/01 04:48:53 UTC | GEOFON |