Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
SHL HHE | 2024/11/21 09:49:56 | 2.9 m | 2024/11/21 09:52:14 | 34.0 s | 2.3 m |
SHL HHN | 2024/11/21 09:49:58 | 2.8 m | 2024/11/21 09:52:09 | 39.0 s | 2.2 m |
SHL HHZ | 2024/11/21 09:49:36 | 3.2 m | 2024/11/21 09:52:09 | 39.0 s | 2.5 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SHL
Last updated 2024/11/21 09:52:48 UTC | GEOFON |