Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
ADK 00.BH1 | 2025/06/12 10:15:58 | 21.7 d | 2025/06/13 23:59:39 | 20.1 d | 1.6 d |
ADK 00.BH2 | 2025/06/12 10:15:56 | 21.7 d | 2025/06/13 23:59:48 | 20.1 d | 1.6 d |
ADK 00.BHZ | 2025/06/12 10:15:57 | 21.7 d | 2025/06/13 23:59:41 | 20.1 d | 1.6 d |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station ADK
Last updated 2025/07/04 02:13:33 UTC | GEOFON |