| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| CASY 00.BH1 | 2025/11/17 07:09:28 | 49.0 s | 2025/11/17 07:10:03 | 14.0 s | 35.0 s |
| CASY 00.BH2 | 2025/11/17 07:09:33 | 44.0 s | 2025/11/17 07:10:13 | 4.0 s | 39.0 s |
| CASY 00.BHZ | 2025/11/17 07:09:47 | 29.0 s | 2025/11/17 07:09:59 | 18.0 s | 11.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CASY
| Last updated 2025/11/17 07:10:17 UTC | GEOFON |