| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| CASY 00.BH1 | 2025/10/30 17:37:37 | 50.0 s | 2025/10/30 17:38:25 | 2.0 s | 48.0 s |
| CASY 00.BH2 | 2025/10/30 17:37:50 | 37.0 s | 2025/10/30 17:38:25 | 2.0 s | 35.0 s |
| CASY 00.BHZ | 2025/10/30 17:37:28 | 59.0 s | 2025/10/30 17:37:53 | 33.0 s | 25.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CASY
| Last updated 2025/10/30 17:38:27 UTC | GEOFON |