Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
CASY 00.BH1 | 2025/06/01 05:14:48 | 72.0 s | 2025/06/01 05:15:14 | 46.0 s | 26.0 s |
CASY 00.BH2 | 2025/06/01 05:14:54 | 66.0 s | 2025/06/01 05:15:19 | 41.0 s | 24.0 s |
CASY 00.BHZ | 2025/06/01 05:15:17 | 43.0 s | 2025/06/01 05:15:36 | 24.0 s | 18.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CASY
Last updated 2025/06/01 05:16:01 UTC | GEOFON |