Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
CASY 00.BH1 | 2025/03/16 13:18:41 | 28.0 s | 2025/03/16 13:18:56 | 13.0 s | 14.0 s |
CASY 00.BH2 | 2025/03/16 13:18:37 | 33.0 s | 2025/03/16 13:18:50 | 19.0 s | 13.0 s |
CASY 00.BHZ | 2025/03/16 13:18:32 | 37.0 s | 2025/03/16 13:18:56 | 13.0 s | 23.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CASY
Last updated 2025/03/16 13:19:10 UTC | GEOFON |