Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
CASY 00.BH1 | 2025/07/05 22:03:55 | 42.0 s | 2025/07/05 22:04:30 | 7.0 s | 34.0 s |
CASY 00.BH2 | 2025/07/05 22:03:56 | 40.0 s | 2025/07/05 22:04:30 | 7.0 s | 33.0 s |
CASY 00.BHZ | 2025/07/05 22:03:45 | 51.0 s | 2025/07/05 22:04:07 | 29.0 s | 21.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CASY
Last updated 2025/07/05 22:04:37 UTC | GEOFON |