Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
CASY 00.BH1 | 2025/04/07 00:01:19 | 43.0 s | 2025/04/07 00:01:51 | 11.0 s | 32.0 s |
CASY 00.BH2 | 2025/04/07 00:00:56 | 66.0 s | 2025/04/07 00:01:27 | 36.0 s | 30.0 s |
CASY 00.BHZ | 2025/04/07 00:01:16 | 46.0 s | 2025/04/07 00:01:24 | 38.0 s | 7.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CASY
Last updated 2025/04/07 00:02:03 UTC | GEOFON |