Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
CASY 00.BH1 | 2024/12/06 08:26:18 | 51.0 s | 2024/12/06 08:26:47 | 22.0 s | 28.0 s |
CASY 00.BH2 | 2024/12/06 08:26:37 | 31.0 s | 2024/12/06 08:26:59 | 10.0 s | 21.0 s |
CASY 00.BHZ | 2024/12/06 08:26:40 | 28.0 s | 2024/12/06 08:27:01 | 8.0 s | 20.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CASY
Last updated 2024/12/06 08:27:09 UTC | GEOFON |