Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
CASY 00.BH1 | 2025/09/18 05:37:11 | 44.0 s | 2025/09/18 05:37:45 | 9.0 s | 34.0 s |
CASY 00.BH2 | 2025/09/18 05:37:13 | 42.0 s | 2025/09/18 05:37:35 | 20.0 s | 22.0 s |
CASY 00.BHZ | 2025/09/18 05:37:27 | 28.0 s | 2025/09/18 05:37:50 | 4.0 s | 23.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CASY
Last updated 2025/09/18 05:37:55 UTC | GEOFON |