| Station/ Channel  | 
      Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| CHTO 00.BH1 | 2025/11/04 05:15:39 | 39.0 s | 2025/11/04 05:16:11 | 7.0 s | 32.0 s | 
| CHTO 00.BH2 | 2025/11/04 05:15:38 | 40.0 s | 2025/11/04 05:16:11 | 7.0 s | 33.0 s | 
| CHTO 00.BHZ | 2025/11/04 05:15:48 | 29.0 s | 2025/11/04 05:16:11 | 7.0 s | 22.0 s | 
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d | 
How to interpret these numbers?
View a live seismogram of station CHTO
| Last updated 2025/11/04 05:16:18 UTC | GEOFON |