Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
COR 00.BH1 | 2025/06/01 05:24:01 | 61.0 s | 2025/06/01 05:24:22 | 40.0 s | 20.0 s |
COR 00.BH2 | 2025/06/01 05:24:44 | 18.0 s | 2025/06/01 05:24:55 | 7.0 s | 11.0 s |
COR 00.BHZ | 2025/06/01 05:24:15 | 47.0 s | 2025/06/01 05:24:36 | 27.0 s | 20.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station COR
Last updated 2025/06/01 05:25:03 UTC | GEOFON |