| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| COR 00.BH1 | 2025/11/22 04:38:10 | 33.0 s | 2025/11/22 04:38:35 | 8.0 s | 24.0 s |
| COR 00.BH2 | 2025/11/22 04:38:07 | 35.0 s | 2025/11/22 04:38:35 | 8.0 s | 27.0 s |
| COR 00.BHZ | 2025/11/22 04:37:49 | 54.0 s | 2025/11/22 04:38:09 | 33.0 s | 20.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station COR
| Last updated 2025/11/22 04:38:43 UTC | GEOFON |