| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| COR 00.BH1 | 2025/10/26 10:06:55 | 50.0 s | 2025/10/26 10:07:20 | 24.0 s | 25.0 s |
| COR 00.BH2 | 2025/10/26 10:07:17 | 27.0 s | 2025/10/26 10:07:27 | 17.0 s | 10.0 s |
| COR 00.BHZ | 2025/10/26 10:07:02 | 43.0 s | 2025/10/26 10:07:27 | 17.0 s | 25.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station COR
| Last updated 2025/10/26 10:07:45 UTC | GEOFON |