Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
COR 00.BH1 | 2024/11/21 09:28:13 | 29.0 s | 2024/11/21 09:28:28 | 14.0 s | 15.0 s |
COR 00.BH2 | 2024/11/21 09:28:15 | 27.0 s | 2024/11/21 09:28:30 | 12.0 s | 15.0 s |
COR 00.BHZ | 2024/11/21 09:28:03 | 39.0 s | 2024/11/21 09:28:30 | 12.0 s | 26.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station COR
Last updated 2024/11/21 09:28:42 UTC | GEOFON |