| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| CTAO 00.BH1 | 2025/11/22 04:37:44 | 59.0 s | 2025/11/22 04:38:09 | 33.0 s | 25.0 s |
| CTAO 00.BH2 | 2025/11/22 04:38:06 | 37.0 s | 2025/11/22 04:38:37 | 6.0 s | 31.0 s |
| CTAO 00.BHZ | 2025/11/22 04:37:49 | 54.0 s | 2025/11/22 04:38:10 | 33.0 s | 21.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CTAO
| Last updated 2025/11/22 04:38:43 UTC | GEOFON |