Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
DAV 00.BH1 | 2024/11/21 09:43:04 | 41.0 s | 2024/11/21 09:43:30 | 16.0 s | 25.0 s |
DAV 00.BH2 | 2024/11/21 09:43:08 | 37.0 s | 2024/11/21 09:43:30 | 16.0 s | 21.0 s |
DAV 00.BHZ | 2024/11/21 09:43:05 | 41.0 s | 2024/11/21 09:43:30 | 16.0 s | 25.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station DAV
Last updated 2024/11/21 09:43:46 UTC | GEOFON |