| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KIP 00.BH1 | 2025/11/05 23:24:25 | 10.0 s | 2025/11/05 23:24:28 | 7.0 s | 2.0 s |
| KIP 00.BH2 | 2025/11/05 23:24:28 | 6.0 s | 2025/11/05 23:24:32 | 3.0 s | 3.0 s |
| KIP 00.BHZ | 2025/11/05 23:24:30 | 5.0 s | 2025/11/05 23:24:34 | 1.0 s | 3.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KIP
| Last updated 2025/11/05 23:24:35 UTC | GEOFON |