| Station/ Channel | Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| LCO 00.BH1 | 2025/10/31 02:24:14 | 97.0 s | 2025/10/31 02:24:20 | 90.0 s | 6.0 s | 
| LCO 00.BH2 | 2025/10/31 02:25:36 | 14.0 s | 2025/10/31 02:25:46 | 4.0 s | 9.0 s | 
| LCO 00.BHZ | 2025/10/31 02:24:58 | 53.0 s | 2025/10/31 02:25:18 | 32.0 s | 20.0 s | 
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d | 
How to interpret these numbers?
View a live seismogram of station LCO
| Last updated 2025/10/31 02:25:51 UTC | GEOFON |