Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
LCO 00.BH1 | 2024/11/21 09:39:48 | 57.0 s | 2024/11/21 09:40:14 | 31.0 s | 25.0 s |
LCO 00.BH2 | 2024/11/21 09:40:07 | 38.0 s | 2024/11/21 09:40:26 | 19.0 s | 19.0 s |
LCO 00.BHZ | 2024/11/21 09:40:02 | 43.0 s | 2024/11/21 09:40:24 | 21.0 s | 21.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station LCO
Last updated 2024/11/21 09:40:45 UTC | GEOFON |