Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MBWA 00.BH1 | 2025/10/16 08:09:33 | 19.0 s | 2025/10/16 08:09:45 | 7.0 s | 12.0 s |
MBWA 00.BH2 | 2025/10/16 08:09:28 | 23.0 s | 2025/10/16 08:09:40 | 12.0 s | 11.0 s |
MBWA 00.BHZ | 2025/10/16 08:08:56 | 56.0 s | 2025/10/16 08:09:07 | 45.0 s | 10.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MBWA
Last updated 2025/10/16 08:09:52 UTC | GEOFON |