| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MIDW 00.BH1 | 2025/10/24 14:30:16 | 43.0 s | 2025/10/24 14:30:48 | 12.0 s | 31.0 s |
| MIDW 00.BH2 | 2025/10/24 14:30:01 | 59.0 s | 2025/10/24 14:30:24 | 36.0 s | 23.0 s |
| MIDW 00.BHZ | 2025/10/24 14:30:17 | 42.0 s | 2025/10/24 14:30:45 | 14.0 s | 28.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MIDW
| Last updated 2025/10/24 14:31:00 UTC | GEOFON |