Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MIDW 00.BH1 | 2025/07/09 23:14:07 | 93.0 s | 2025/07/09 23:15:06 | 35.0 s | 58.0 s |
MIDW 00.BH2 | 2025/07/09 23:14:09 | 91.0 s | 2025/07/09 23:15:11 | 30.0 s | 61.0 s |
MIDW 00.BHZ | 2025/07/09 23:14:10 | 91.0 s | 2025/07/09 23:14:41 | 60.0 s | 30.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MIDW
Last updated 2025/07/09 23:15:41 UTC | GEOFON |