Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MIDW 00.BH1 | 2024/12/03 17:28:22 | 47.0 s | 2024/12/03 17:29:06 | 3.0 s | 44.0 s |
MIDW 00.BH2 | 2024/12/03 17:28:25 | 44.0 s | 2024/12/03 17:28:46 | 23.0 s | 21.0 s |
MIDW 00.BHZ | 2024/12/03 17:28:23 | 46.0 s | 2024/12/03 17:29:03 | 6.0 s | 40.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MIDW
Last updated 2024/12/03 17:29:09 UTC | GEOFON |