Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MIDW 00.BH1 | 2025/06/01 05:30:37 | 27.0 s | 2025/06/01 05:31:00 | 4.0 s | 22.0 s |
MIDW 00.BH2 | 2025/06/01 05:30:35 | 29.0 s | 2025/06/01 05:30:52 | 12.0 s | 17.0 s |
MIDW 00.BHZ | 2025/06/01 05:30:11 | 53.0 s | 2025/06/01 05:30:42 | 22.0 s | 31.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MIDW
Last updated 2025/06/01 05:31:04 UTC | GEOFON |