Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MIDW 00.BH1 | 2025/09/17 19:24:19 | 107.0 s | 2025/09/17 19:25:47 | 20.0 s | 87.0 s |
MIDW 00.BH2 | 2025/09/17 19:24:26 | 100.0 s | 2025/09/17 19:26:04 | 2.0 s | 97.0 s |
MIDW 00.BHZ | 2025/09/17 19:24:10 | 116.0 s | 2025/09/17 19:25:47 | 20.0 s | 96.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MIDW
Last updated 2025/09/17 19:26:07 UTC | GEOFON |