Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MIDW 00.BH1 | 2024/11/21 09:34:18 | 25.0 s | 2024/11/21 09:34:36 | 7.0 s | 17.0 s |
MIDW 00.BH2 | 2024/11/21 09:33:55 | 48.0 s | 2024/11/21 09:34:29 | 15.0 s | 33.0 s |
MIDW 00.BHZ | 2024/11/21 09:34:28 | 15.0 s | 2024/11/21 09:34:41 | 2.0 s | 13.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MIDW
Last updated 2024/11/21 09:34:44 UTC | GEOFON |