Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MIDW 00.BH1 | 2025/05/22 15:51:39 | 34.0 s | 2025/05/22 15:51:59 | 14.0 s | 19.0 s |
MIDW 00.BH2 | 2025/05/22 15:51:39 | 34.0 s | 2025/05/22 15:52:11 | 2.0 s | 31.0 s |
MIDW 00.BHZ | 2025/05/22 15:51:41 | 32.0 s | 2025/05/22 15:51:54 | 19.0 s | 13.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MIDW
Last updated 2025/05/22 15:52:13 UTC | GEOFON |