| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MIDW 00.BH1 | 2025/11/22 04:38:03 | 40.0 s | 2025/11/22 04:38:39 | 3.0 s | 36.0 s |
| MIDW 00.BH2 | 2025/11/22 04:38:11 | 31.0 s | 2025/11/22 04:38:39 | 3.0 s | 27.0 s |
| MIDW 00.BHZ | 2025/11/22 04:37:41 | 61.0 s | 2025/11/22 04:38:14 | 28.0 s | 33.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MIDW
| Last updated 2025/11/22 04:38:43 UTC | GEOFON |