Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
NWAO 00.BH1 | 2024/11/21 09:42:58 | 48.0 s | 2024/11/21 09:43:17 | 29.0 s | 19.0 s |
NWAO 00.BH2 | 2024/11/21 09:43:10 | 35.0 s | 2024/11/21 09:43:42 | 4.0 s | 31.0 s |
NWAO 00.BHZ | 2024/11/21 09:43:05 | 41.0 s | 2024/11/21 09:43:32 | 14.0 s | 27.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station NWAO
Last updated 2024/11/21 09:43:46 UTC | GEOFON |