| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| NWAO 00.BH1 | 2025/10/25 02:16:24 | 50.0 s | 2025/10/25 02:16:35 | 38.0 s | 11.0 s |
| NWAO 00.BH2 | 2025/10/25 02:16:47 | 27.0 s | 2025/10/25 02:17:11 | 3.0 s | 24.0 s |
| NWAO 00.BHZ | 2025/10/25 02:16:17 | 57.0 s | 2025/10/25 02:16:48 | 26.0 s | 30.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station NWAO
| Last updated 2025/10/25 02:17:14 UTC | GEOFON |