Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
PAYG 00.BH1 | 2024/11/21 09:35:07 | 2.6 m | 2024/11/21 09:37:02 | 42.0 s | 114.0 s |
PAYG 00.BH2 | 2024/11/21 09:35:37 | 2.1 m | 2024/11/21 09:37:30 | 14.0 s | 113.0 s |
PAYG 00.BHZ | 2024/11/21 09:35:35 | 2.1 m | 2024/11/21 09:37:30 | 14.0 s | 115.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PAYG
Last updated 2024/11/21 09:37:45 UTC | GEOFON |