Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
PET 00.BH1 | 2025/03/17 04:22:24 | 44.0 s | 2025/03/17 04:23:01 | 7.0 s | 36.0 s |
PET 00.BH2 | 2025/03/17 04:22:25 | 42.0 s | 2025/03/17 04:22:51 | 17.0 s | 25.0 s |
PET 00.BHZ | 2025/03/17 04:22:27 | 41.0 s | 2025/03/17 04:23:01 | 7.0 s | 34.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PET
Last updated 2025/03/17 04:23:08 UTC | GEOFON |