Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
POHA 00.BH1 | 2025/10/22 21:54:02 | 11.0 s | 2025/10/22 21:54:05 | 7.0 s | 3.0 s |
POHA 00.BH2 | 2025/10/22 21:54:05 | 8.0 s | 2025/10/22 21:54:08 | 4.0 s | 3.0 s |
POHA 00.BHZ | 2025/10/22 21:54:03 | 9.0 s | 2025/10/22 21:54:06 | 6.0 s | 3.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station POHA
Last updated 2025/10/22 21:54:13 UTC | GEOFON |